Montegufoni
Notering id: EAS15699
Fin ferieudlejning med WIFI, pool, klimaanlæg, terrasse og panorama udsigt
- Swimmingpool
- Nær by
- Internet Wifi
- Nær restaurant
- Husholderske
- Have
- Babyseng
- Parkering
| Feriebolig | Sengepladser | Soveværelser | Badeværelser | Gulvareal |
|---|---|---|---|---|
| Villa Acciaioli | 8 | 4 | 3 | 180 m2 |
| Montegufoni 3 | 5 | 2 | 1 | 75 m2 |
| Montegufoni 10 | 2 | 1 | 1 | 45 m2 |
| Montegufoni 11 | 3 | 1 | 1 | 45 m2 |
| Montegufoni 13 | 4 | 1 | 1 | 75 m2 |
| Montegufoni 17 | 4 | 1 | 1 | 55 m2 |
| Montegufoni 18 | 5 | 2 | 1 | 80 m2 |
| Montegufoni 22 | 2 | 1 | 1 | 32 m2 |
| Montegufoni 23 | 6 | 3 | 1 | 120 m2 |
| Montegufoni 27 | 5 | 2 | 1 | 100 m2 |
| Montegufoni 28 | 3 | 1 | 1 | 70 m2 |
| Montegufoni 29 | 3 | 2 | 1 | 65 m2 |
| Montegufoni 30 | 4 | 2 | 2 | 80 m2 |
| Torre | 2 | 1 | 1 | 75 m2 |
| Torre 2 | 2 | 1 | 1 | 35 m2 |
| Acciaioli 1Bis | 6 | 3 | 3 | 120 m2 |
| Acciaioli 4 | 5 | 2 | 2 | 70 m2 |
| Acciaioli 14 | 6 | 3 | 3 | 113 m2 |
| Acciaioli 3 | 2 | 1 | 2 | 90 m2 |
| Tiglio | 5 | 2 | 2 | 90 m2 |
| Tettoia | 4 | 2 | 2 | 85 m2 |
| Guardiano | 3 | 1 | 1 | 70 m2 |
| Bellavista | 2 | 1 | 1 | 50 m2 |
| Giardino | 4 | 1 | 1 | 75 m2 |
| Fattoressa | 4 | 1 | 1 | 70 m2 |
| Camino | 2 | 1 | 1 | 25 m2 |
| Segretario | 5 | 2 | 1 | 100 m2 |
| Tramonto | 4 | 2 | 2 | 80 m2 |
| Archi | 4 | 1 | 1 | 45 m2 |
| Forno | 4 | 2 | 1 | 65 m2 |
| Montegufoni 19B | 5 | 3 | 2 | 80 m2 |
| Cappella | 3 | 1 | 1 | 45 m2 |
| Bastione | 2 | 1 | 1 | 65 m2 |
| Galleria | 9 | 4 | 3 | 310 m2 |
| La Grotta | 5 | 2 | 2 | 100 m2 |
| Cardinale | 6 | 3 | 2 | 110 m2 |
| Teatro | 3 | 1 | 1 | 90 m2 |
| Montegufoni 7 | 4 | 1 | 1 | 60 m2 |
| Cupola | 4 | 2 | 1 | 75 m2 |
| Alle 39 indkvarteringer | 159 | 68 | 56 |
Villaanmeldelser Vurdering Detaljer
Cupola
Notering id: EAS15699-56Vil du anbefale denne ejendom til en ven? Ja
Italienske ferieboliger efter boligtype
Italiens villaer og landhuse efter by:
- Villaer i Chianti
- Villaer i Cortona
- Villaer i Firenze
- Villaer i Lucca
- Villaer i Montalcino
- Villaer i Pisa
- Villaer i San Gimignano
- Lejligheder & villaer i Rom
- Villaer i Siena
- Villaer på den toscanske kyst
- Lejligheder & villaer i Venedig
Regioner i Italien
Nemt & Sikkert
Betroet af over 300.000 gæster verden over, mange af dem tilbagevendende kunder. Se hvorfor det er det rigtige valg at booke med Easy Reserve.
Hvorfor booke hos os?Personlig assistance
Kontakt os venligst for hjælp til at vælge villa eller services for din rejse.
Kontakt en villaspecialistPrisgaranti
Ved leje af en villa i Italien garanterer vi for, at du betaler den laveste pris on-line. Simpel, problemfri garanti. Tusinder af tilfredse kunder.
Prismatch
The location was excellent. The accommodation and food was also very good. We were told not to make any noise after 11 pm which is exactly what we would expect. However the first two nights of our stay were spoilt because of a wedding party which carried on until 5.30 am full volume screaming, singing etc. both nights. We complained to Reception in the morning and were amazed to be told that there would be another wedding party arriving that day. We asked for a discount as the holiday was not as advisertised but this was not forthcoming. We were moved to La Tettoia an apartment away from the Castle. Although it was quieter we could still hear the partying well into the early morning. Also the boiler in this property regularly stopped working so we had no hot water and we had to search for the handyman to fix it. There is also a washing machine available for clients to use but this regularly blew a fuse thus your washing was stuck in the machine.